AboutLocationAmenitiesInteriorsLive AvailabilityPayment PlansRegister Interest
Reeman Residence 02 · Al Reeman

Payment Plans

Two ways to own your home.

Plan A — Monthly

4060During build · On handover
  1. On signing10%
  2. 1 Nov 20262nd Instalment1.5%
  3. 1 Dec 20263rd Instalment1.5%
  4. 1 Jan 20274th Instalment1.5%
  5. 1 Feb 20275th Instalment1.5%
  6. 1 Mar 20276th Instalment1.5%
  7. 1 Apr 20277th Instalment1.5%
  8. 1 May 20278th Instalment1.5%
  9. 1 Jun 20279th Instalment1.5%
  10. 1 Jul 202710th Instalment1.5%
  11. 1 Aug 202711th Instalment1.5%
  12. 1 Sept 202712th Instalment1.5%
  13. 1 Oct 202713th Instalment1.5%
  14. 1 Nov 202714th Instalment1.5%
  15. 1 Dec 202715th Instalment1.5%
  16. 1 Jan 202816th Instalment1.5%
  17. 1 Feb 202817th Instalment1.5%
  18. 1 Mar 202818th Instalment1.5%
  19. 1 Apr 202819th Instalment1.5%
  20. 1 May 202820th Instalment1.5%
  21. 1 Jun 202821st Instalment1.5%
  22. On handover60%

Plan B — Quarterly

4060During build · On handover
  1. On signing10%
  2. 1 Jan 20272nd Instalment5%
  3. 1 Apr 20273rd Instalment5%
  4. 1 Jul 20274th Instalment5%
  5. 1 Oct 20275th Instalment5%
  6. 1 Jan 20286th Instalment5%
  7. 1 Apr 20287th Instalment5%
  8. On handover60%