Reeman Residence 02 — Real-time prices, floor plans, and payment options for every unit. Updated the moment a unit is taken.
Every unit can be purchased on either of the two official payment plans below. Schedules and bonuses come straight from the registered Sales & Purchase Agreement template.
10% on signing, then 1.5% on the 1st of every month from 1 Nov 2026 to 1 Jun 2028 (20 payments), and 60% on completion.
10% on signing, then 5% every 3 months from 1 Jan 2027 to 1 Apr 2028 (6 payments), and 60% on completion.
Filter by unit type or floor. Tap any unit to see its layout, full specifications, and a per-installment price breakdown for each payment plan.
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available| Purchase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 101 | 1 | 2 Bedroom | 82.12 | 98.31 | 1058.20 | 1 | 1,429,000 | Available | Purchase |
| 102 | 1 | 1 Bedroom + Study | 84.14 | 100.13 | 1077.79 | 1 | 1,402,000 | Available | Purchase |
| 103 | 1 | 2 Bedroom + Study | 94.17 | 113.49 | 1221.60 | 1 | 1,650,000 | Available | Purchase |
| 104 | 1 | 2 Bedroom + Study | 122.03 | 151.29 | 1628.47 | 1 | 2,035,000 | Available | Purchase |
| 105 | 1 | 1 Bedroom + Study | 74.26 | 90.49 | 974.03 | 1 | 1,267,000 | Available | Purchase |
| 106 | 1 | 2 Bedroom | 82.23 | 98.01 | 1054.97 | 1 | 1,425,000 | Available | Purchase |
| 107 | 1 | 2 Bedroom + Study | 112.96 | 167.66 | 1804.68 | 1 | 2,257,000 | Available | Purchase |
| 201 | 2 | 2 Bedroom | 82.12 | 98.31 | 1058.20 | 1 | — | Sold | |
| 202 | 2 | Studio | 40.88 | 49.01 | 527.54 | 1 | 731,000 | Available | Purchase |
| 203 | 2 | Studio | 40.88 | 49.13 | 528.83 | 1 | 733,000 | Available | Purchase |
| 204 | 2 | 2 Bedroom | 80.08 | 95.79 | 1031.07 | 1 | — | Sold | |
| 205 | 2 | Studio | 40.88 | 48.98 | 527.22 | 1 | 730,000 | Available | Purchase |
| 206 | 2 | Studio | 40.58 | 48.83 | 525.60 | 1 | 728,000 | Available | Purchase |
| 207 | 2 | 1 Bedroom + Study | 74.26 | 90.58 | 974.99 | 1 | 1,270,000 | Available | Purchase |
| 208 | 2 | 2 Bedroom | 82.23 | 97.99 | 1054.75 | 1 | 1,427,000 | Available | Purchase |
| 209 | 2 | 1 Bedroom + Study | 76.92 | 93.01 | 1001.15 | 1 | 1,304,000 | Available | Purchase |
| 210 | 2 | 2 Bedroom | 78.40 | 94.13 | 1013.21 | 1 | 1,370,000 | Available | Purchase |
| 301 | 3 | 2 Bedroom | 82.34 | 98.56 | 1060.89 | 1 | 1,437,000 | Available | Purchase |
| 302 | 3 | Studio | 40.88 | 49.01 | 527.54 | 1 | 733,000 | Available | Purchase |
| 303 | 3 | Studio | 40.88 | 49.13 | 528.83 | 1 | 735,000 | Available | Purchase |
| 304 | 3 | 2 Bedroom | 80.08 | 96.32 | 1036.78 | 1 | 1,404,000 | Available | Purchase |
| 305 | 3 | Studio | 40.88 | 49.07 | 528.18 | 1 | 733,000 | Available | Purchase |
| 306 | 3 | Studio | 40.90 | 49.15 | 529.05 | 1 | 735,000 | Available | Purchase |
| 307 | 3 | 1 Bedroom + Study | 74.37 | 90.36 | 972.63 | 1 | 1,269,000 | Available | Purchase |
| 308 | 3 | 2 Bedroom | 82.35 | 98.03 | 1055.19 | 1 | 1,429,000 | Available | Purchase |
| 309 | 3 | 1 Bedroom + Study | 76.92 | 93.31 | 1004.38 | 1 | 1,310,000 | Available | Purchase |
| 310 | 3 | 2 Bedroom | 78.40 | 94.43 | 1016.44 | 1 | 1,376,000 | Available | Purchase |
| 401 | 4 | 2 Bedroom | 82.34 | 98.56 | 1060.89 | 1 | 1,439,000 | Available | Purchase |
| 402 | 4 | Studio | 40.88 | 49.01 | 527.54 | 1 | 735,000 | Available | Purchase |
| 403 | 4 | Studio | 40.88 | 49.13 | 528.83 | 1 | 737,000 | Available | Purchase |
| 404 | 4 | 2 Bedroom | 80.08 | 96.32 | 1036.78 | 1 | 1,406,000 | Available | Purchase |
| 405 | 4 | Studio | 40.88 | 49.07 | 528.18 | 1 | 735,000 | Available | Purchase |
| 406 | 4 | Studio | 40.90 | 49.15 | 529.05 | 1 | 737,000 | Available | Purchase |
| 407 | 4 | 1 Bedroom + Study | 74.37 | 90.66 | 975.86 | 1 | 1,275,000 | Available | Purchase |
| 408 | 4 | 2 Bedroom | 82.35 | 98.35 | 1058.63 | 1 | 1,436,000 | Available | Purchase |
| 409 | 4 | 1 Bedroom + Study | 76.92 | 93.29 | 1004.16 | 1 | 1,312,000 | Available | Purchase |
| 410 | 4 | 2 Bedroom | 78.40 | 94.43 | 1016.44 | 1 | 1,378,000 | Available | Purchase |
| 501 | 5 | 2 Bedroom | 82.34 | 98.56 | 1060.89 | 1 | 1,441,000 | Available | Purchase |
| 502 | 5 | Studio | 40.88 | 49.01 | 527.54 | 1 | 737,000 | Available | Purchase |
| 503 | 5 | Studio | 40.88 | 49.13 | 528.83 | 1 | 739,000 | Available | Purchase |
| 504 | 5 | 2 Bedroom | 80.08 | 96.32 | 1036.78 | 1 | 1,408,000 | Available | Purchase |
| 505 | 5 | Studio | 40.88 | 49.07 | 528.18 | 1 | 737,000 | Available | Purchase |
| 506 | 5 | Studio | 40.90 | 49.15 | 529.05 | 1 | 739,000 | Available | Purchase |
| 507 | 5 | 1 Bedroom + Study | 74.37 | 90.66 | 975.86 | 1 | 1,277,000 | Available | Purchase |
| 508 | 5 | 2 Bedroom | 82.35 | 98.35 | 1058.63 | 1 | 1,438,000 | Available | Purchase |
| 509 | 5 | 1 Bedroom + Study | 76.92 | 93.29 | 1004.16 | 1 | 1,314,000 | Available | Purchase |
| 510 | 5 | 2 Bedroom | 78.40 | 94.43 | 1016.44 | 1 | 1,380,000 | Available | Purchase |
Prices in AED, exclusive of any applicable VAT. Areas are gross built-up. Availability is read live from the Reeman sales system on every page load and changes as units are reserved.